SUSTAGEN HOSPITAL FORMULA
Nutritional Table |Store Locator
| Features and Benefits | ||
| Nutritionally Complete | With 27 vitamins and minerals, as well as macronutrients | |
| Easy to Mix | Can be used hot or cold, mixed with either milk or water | |
| Versatile | When dietary intake is inadequate use as a supplement, meal replacement or added to foods | |
| High in Protein | Helps maintain lean muscle mass (1) | |
| High in Calcium | For bone health along with neuromuscular and cardiacfunction (2) | |
| High in Iron | Plays a central role in oxygen transport within the body (2) | |
| Low Fat | 97% Fat Free | |
| Low GI | GI 33 for slower burning energy | |
| Gluten Free | Suitable for coeliacs | |
|
Sustagen Hospital Formula Sustagen® Hospital Formula is a nutritionally
1. NH&MRC(2003), Dietary Guidelines for Australian Adults.
|
![]() ![]() |